|
|
|
3500 CAPACITY | 360° CONTINUOUS ROTATION |
|
|
 |
| Order Number | Class | Capacity @ 24 | Arm Size ( H x L ) | Arm Thick. ( T ) | Opening Range ( O ) | Frame Width ( B ) | Hook Spread ( A ) | Weight | Lost Load ( LL ) | HCG | VCG | List Price | More Info |
| RB35C-01-1A | II | 3500 | 16 X 27 | 2.88 | 20.8-69.8 | 37 | 25.3 | 1159 | 8.75 | 7.7 | 11.1 | Login | Options |
| RB35C-02-1A | II | 3500 | 16 X 31 | 2.88 | 20.8-69.8 | 37 | 25.3 | 1184 | 8.75 | 8.3 | 10.9 | Login | Options |
| RB35C-03-1A | II | 3500 | 16 X 36 | 2.88 | 20.8-69.8 | 37 | 25.3 | 1215 | 8.75 | 9.1 | 10.8 | Login | Options |
| RB35C-04-1A | II | 3500 | 16 X 39 | 2.88 | 20.8-69.8 | 37 | 25.3 | 1233 | 8.75 | 9.6 | 10.7 | Login | Options |
| RB35C-05-1A | II | 3500 | 16 X 47 | 2.88 | 20.8-69.8 | 37 | 25.3 | 1283 | 8.75 | 11.2 | 10.5 | Login | Options |
| RB35C-4Y-1A | II | 3500 | 16 X 27 | 2.88 | 20.3-72.8 | 41 | 25.3 | 1212 | 8.75 | 7.7 | 11.1 | Login | Options |
| RB35C-50-1A | II | 3500 | 16 X 31 | 2.88 | 20.3-72.8 | 41 | 25.3 | 1236 | 8.75 | 8.2 | 11 | Login | Options |
| RB35C-51-1A | II | 3500 | 16 X 36 | 2.88 | 20.3-72.8 | 41 | 25.3 | 1267 | 8.75 | 9 | 10.8 | Login | Options |
| RB35C-52-1A | II | 3500 | 16 X 39 | 2.88 | 20.3-72.8 | 41 | 25.3 | 1286 | 8.75 | 9.5 | 10.7 | Login | Options |
| RB35C-53-1A | II | 3500 | 16 X 47 | 2.88 | 20.3-72.8 | 41 | 25.3 | 1335 | 8.75 | 11 | 10.5 | Login | Options | |  |
|
|
5000 CAPACITY | 360° CONTINUOUS ROTATION |
|
|
 |
| Order Number | Class | Capacity @ 24 | Arm Size ( H x L ) | Arm Thick. ( T ) | Opening Range ( O ) | Frame Width ( B ) | Hook Spread ( A ) | Weight | Lost Load ( LL ) | HCG | VCG | List Price | More Info |
| RB50C-01-1A | II | 5000 | 18 X 27 | 3.88 | 22.0-75.3 | 40 | 35.3 | 1660 | 9.03 | 7.5 | 12.2 | Login | Options |
| RB50C-01-1C | III | 5000 | 18 X 27 | 3.88 | 22.0-75.3 | 40 | 35.3 | 1688 | 10.41 | 8.7 | 12.3 | Login | Options |
| RB50C-02-1A | II | 5000 | 18 X 31 | 3.88 | 22.0-75.3 | 40 | 35.3 | 1689 | 9.03 | 8 | 12.1 | Login | Options |
| RB50C-02-1C | III | 5000 | 18 X 31 | 3.88 | 22.0-75.3 | 40 | 35.3 | 1718 | 10.41 | 9.2 | 12.2 | Login | Options |
| RB50C-03-1A | II | 5000 | 18 X 36 | 3.88 | 22.0-75.3 | 40 | 35.3 | 1726 | 9.03 | 8.6 | 12 | Login | Options |
| RB50C-03-1C | III | 5000 | 18 X 36 | 3.88 | 22.0-75.3 | 40 | 35.3 | 1755 | 10.41 | 9.9 | 12.1 | Login | Options |
| RB50C-04-1A | II | 5000 | 18 X 39 | 3.88 | 22.0-75.3 | 40 | 35.3 | 1748 | 9.03 | 9.1 | 11.9 | Login | Options |
| RB50C-04-1C | III | 5000 | 18 X 39 | 3.88 | 22.0-75.3 | 40 | 35.3 | 1777 | 10.41 | 10.3 | 12 | Login | Options |
| RB50C-05-1A | II | 5000 | 18 X 47 | 3.88 | 22.0-75.3 | 40 | 35.3 | 1808 | 9.03 | 10.4 | 11.7 | Login | Options |
| RB50C-05-1C | III | 5000 | 18 X 47 | 3.88 | 22.0-75.3 | 40 | 35.3 | 1836 | 10.41 | 11.6 | 11.8 | Login | Options | |  |
|
|
|
Options
Hydraulic Accessories
Solenoid Valves
|
Notes
Prices subject to change without notice.
Other arm sizes and opening ranges are available – consult factory.
Opening range is to the inside base of arms.
Arm toe-in is .125” per foot of length.
|
| |
top
of page |
|